Find a venue
All 106 Northumberland venues, filtered by what you need. Last updated 16 November 2026.
| Guests | The day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bamburgh CastleBamburgh | Bamburgh, Berwick & the north | ✓ | 140 | – | 200 | £2,500 | – | – | ✓ | – | ✓ | 19,666 | – |
| Slaley Hall Hotel, Spa & Golf ResortSlaley | Hexham & the Tyne Valley | ✓ | – | – | – | £97.50 pp | – | ✓ | – | – | – | 2,732 | – |
| The Olde Ship InnSeahouses | Bamburgh, Berwick & the north | No | – | – | – | – | 11 | – | – | In-house | – | 2,007 | – |
| Derwent Manor Boutique HotelAllensford | Hexham & the Tyne Valley | ✓ | – | 180 | 250 | – | 56 | ✓ | – | In-house | – | 1,747 | – |
| The Cook & Barker InnNewton-on-the-Moor | Alnwick & the coast | No | – | 100 | – | £45 pp | 16 | – | – | – | – | 1,647 | – |
| Woodhorn MuseumAshington | Morpeth, Ponteland & the south-east | No | – | 150 | – | – | – | No | – | Either | – | 1,568 | – |
| Macdonald Linden Hall Golf and Country ClubLonghorsley | Alnwick & the coast | ✓ | – | – | – | £2,5001 offer | 50 | – | – | Either | – | 1,562 | – |
| The Keel RowSeaton Delaval | Morpeth, Ponteland & the south-east | No | – | 50 | – | – | – | – | – | – | – | 1,519 | – |
| Lord Crewe ArmsBlanchland | Hexham & the Tyne Valley | ✓ | 60 | – | 100 | £1,095 | – | ✓ | – | – | ✓ | 1,365 | – |
| Langley Castle HotelLangley | Hexham & the Tyne Valley | ✓ | – | – | – | £14,000 | 24 | ✓ | – | In-house | – | 1,301 | – |
| Anglers ArmsWeldon Bridge | Alnwick & the coast | No | – | – | – | – | – | – | – | – | – | 1,143 | – |
| Matfen HallMatfen | Hexham & the Tyne Valley | ✓ | – | – | – | – | 63 | ✓ | – | – | – | 1,038 | – |
| Beaumont HotelHexham | Hexham & the Tyne Valley | No | – | 100 | 120 | – | – | ✓ | – | In-house | – | 1,029 | – |
| Foxtons Winebar & RestaurantBerwick-upon-Tweed | Bamburgh, Berwick & the north | No | – | – | – | – | – | – | – | – | – | 991 | – |
| The White Swan HotelAlnwick | Alnwick & the coast | ✓ | – | – | – | – | – | – | – | – | – | 982 | – |
| Le Petit ChâteauOtterburn | Kielder, Otterburn & the hills | ✓ | – | – | – | £1,995 | – | – | – | – | – | 939 | – |
| The Percy Arms Hotel & RestaurantChatton | Bamburgh, Berwick & the north | No | – | – | – | – | 5 | ✓ | – | – | – | 864 | – |
| Doxford Hall Hotel and SpaChathill | Bamburgh, Berwick & the north | ✓ | 120 | 180 | – | £6,2982 offers | – | – | – | In-house | – | 839 | 21 Feb |
| Beadnell TowersBeadnell | Bamburgh, Berwick & the north | ✓ | – | – | – | – | 22 | ✓ | – | In-house | – | 784 | – |
| Battlesteads Hotel & RestaurantWark | Kielder, Otterburn & the hills | No | – | 100 | – | – | 22 | ✓ | – | In-house | – | 769 | – |
| Newton HallHigh Newton-by-the-Sea | Alnwick & the coast | ✓ | – | – | – | £1,995 | 21 | ✓ | ✓ | – | ✓ | 658 | – |
| The Castle Hotel & RestaurantBerwick-upon-Tweed | Bamburgh, Berwick & the north | No | – | 50 | 100 | – | – | – | – | Either | – | 656 | – |
| The Manor House InnCarterway Heads | Hexham & the Tyne Valley | No | – | 50 | – | £15.50 pp | – | ✓ | – | In-house | – | 645 | – |
| Marshall Meadows Manor House HotelBerwick-upon-Tweed | Bamburgh, Berwick & the north | ✓ | 120 | 120 | 200 | £2,7502 offers | – | ✓ | ✓ | In-house | – | 629 | – |
| The Waterford LodgeMorpeth | Morpeth, Ponteland & the south-east | No | – | – | – | – | 17 | – | – | In-house | – | 573 | – |
| Horton Grange Country HousePonteland | Morpeth, Ponteland & the south-east | ✓ | – | 100 | 150 | £4,5001 offer | 9 | ✓ | ✓ | In-house | – | 541 | 3 Jan |
| Riverdale Hall HotelBellingham | Kielder, Otterburn & the hills | No | – | – | – | – | – | – | – | – | – | 504 | – |
| The Parlour at BlagdonSeaton Burn | Morpeth, Ponteland & the south-east | ✓ | 90 | 90 | 175 | £1,7503 offers | – | ✓ | ✓ | In-house | – | 503 | – |
| Cafe Needles EyeNewbiggin-by-the-Sea | Morpeth, Ponteland & the south-east | No | – | – | – | – | – | ✓ | – | – | – | 502 | – |
| Wildhive Eshott HallEshott | Alnwick & the coast | ✓ | – | – | – | – | 14 | ✓ | – | – | – | 476 | – |
| The Cherry TreeStakeford | Morpeth, Ponteland & the south-east | No | – | – | – | – | – | ✓ | – | – | – | 453 | – |
| St Mary's InnMorpeth | Morpeth, Ponteland & the south-east | No | – | – | – | – | 11 | – | – | In-house | – | 436 | – |
| The Courtyard PegswoodPegswood | Morpeth, Ponteland & the south-east | No | – | 70 | 120 | – | – | – | – | In-house | – | 432 | – |
| Lairds HouseBedlington | Morpeth, Ponteland & the south-east | ✓ | 65 | 65 | 125 | – | 12 | ✓ | ✓ | – | – | 400 | – |
| Healey BarnHealey | Hexham & the Tyne Valley | ✓ | 130 | 144 | 200 | – | – | ✓ | – | In-house | – | 363 | – |
| Alnmouth Village Golf ClubAlnmouth | Alnwick & the coast | No | – | – | – | – | – | – | – | – | – | 323 | – |
| Preston TowerChathill | Bamburgh, Berwick & the north | No | – | – | – | – | – | ✓ | – | Either | – | 323 | – |
| The Anchor Hotel, Haydon BridgeHaydon Bridge | Hexham & the Tyne Valley | No | – | – | – | – | – | – | – | – | – | 284 | – |
| The Coach HouseOtterburn | Kielder, Otterburn & the hills | No | – | – | – | – | 14 | – | – | In-house | – | 255 | – |
| Shotton GrangeSeaton Burn | Morpeth, Ponteland & the south-east | ✓ | – | 110 | 200 | £1,7502 offers | 11 | ✓ | ✓ | In-house | – | 248 | – |
| Ellingham HallEllingham | Bamburgh, Berwick & the north | ✓ | 140 | 140 | 180 | £3,5002 offers | 22 | ✓ | – | In-house | ✓ | 240 | 9 Jan |
| Woodhill HallOtterburn | Kielder, Otterburn & the hills | ✓ | 110 | 110 | 150 | – | 18 | ✓ | ✓ | In-house | – | 236 | – |
| Morpeth Rugby Football ClubMorpeth | Morpeth, Ponteland & the south-east | ✓ | – | – | – | – | – | – | – | In-house | – | 206 | – |
| The TempusChathill | Bamburgh, Berwick & the north | No | – | – | – | – | 48 | – | – | – | – | 198 | – |
| Charlton HallEllingham | Bamburgh, Berwick & the north | ✓ | 120 | 140 | 200 | £3,9951 offer | – | ✓ | ✓ | In-house | ✓ | 197 | – |
| Alnwick Castle Golf ClubAlnwick | Alnwick & the coast | No | – | 90 | – | – | – | ✓ | – | In-house | – | 183 | – |
| Doxford BarnsChathill | Bamburgh, Berwick & the north | ✓ | 160 | 160 | 250 | £3,9952 offers | – | ✓ | ✓ | In-house | ✓ | 169 | 24 Jan |
| Blyth Golf ClubBlyth | Morpeth, Ponteland & the south-east | No | – | 120 | – | – | – | – | – | In-house | – | 166 | – |
| Benedictine Social CentreCramlington | Morpeth, Ponteland & the south-east | No | – | – | 200 | – | – | – | – | – | – | 157 | – |
| Northside FarmHorsley | Hexham & the Tyne Valley | ✓ | 150 | 150 | 250 | – | – | ✓ | – | In-house | – | 156 | 9 Jan |
| The BoskBranton | Bamburgh, Berwick & the north | ✓ | – | 65 | 100 | – | – | ✓ | ✓ | In-house | – | 153 | – |
| Bellingham Golf ClubBellingham | Kielder, Otterburn & the hills | No | – | 80 | – | – | – | – | – | – | – | 148 | – |
| Halton GroveCorbridge | Hexham & the Tyne Valley | ✓ | – | 175 | 200 | £13,500 | 16 | ✓ | ✓ | In-house | – | 139 | – |
| Shortflatt TowerBelsay | Morpeth, Ponteland & the south-east | ✓ | 160 | 160 | 250 | – | – | ✓ | ✓ | In-house | – | 111 | – |
| The Barn on The Bay WeddingsWiddrington | Alnwick & the coast | ✓ | 150 | 150 | 200 | – | – | – | ✓ | – | – | 103 | 21 Nov |
| Rigg & FurrowAcklington | Alnwick & the coast | ✓ | 150 | 150 | 200 | – | – | ✓ | ✓ | Your own | – | 95 | – |
| Stannington Village HallStannington | Morpeth, Ponteland & the south-east | No | – | – | – | – | – | – | – | – | – | 86 | – |
| Ponteland Memorial HallPonteland | Morpeth, Ponteland & the south-east | No | – | – | – | – | – | – | – | – | – | 77 | – |
| Foxton HallAlnmouth | Alnwick & the coast | No | – | – | – | – | – | – | – | – | – | 71 | – |
| Hexham RacecourseHexham | Hexham & the Tyne Valley | ✓ | – | 120 | – | – | 4 | ✓ | – | In-house | – | 68 | – |
| Morpeth Cricket Hockey & Tennis ClubLonghirst | Morpeth, Ponteland & the south-east | No | – | 70 | – | – | – | – | – | – | – | 59 | – |
| Cuddystone HallKirknewton | Bamburgh, Berwick & the north | ✓ | 120 | 80 | – | – | – | – | – | – | – | 51 | – |
| The Radcliffe ClubAmble | Alnwick & the coast | No | – | 150 | – | – | – | – | – | – | – | 50 | – |
| Vallum WeddingsEast Wallhouses | Hexham & the Tyne Valley | ✓ | – | 180 | – | £3,9501 offer | – | – | – | In-house | – | 49 | 14 Dec |
| Longhoughton Community & Sports CentreLonghoughton | Alnwick & the coast | No | – | – | – | £400 | – | ✓ | – | – | – | 47 | – |
| The Black and GoldTweedmouth | Bamburgh, Berwick & the north | ✓ | – | – | – | – | – | – | – | – | – | 46 | – |
| Brinkburn NorthumberlandLongframlington | Alnwick & the coast | ✓ | – | 52 | 80 | – | 11 | – | ✓ | In-house | – | 36 | – |
| Chipchase CastleWark | Hexham & the Tyne Valley | No | – | – | – | – | – | ✓ | – | – | – | 36 | – |
| Whitley Chapel Parish HallWhitley Chapel | Hexham & the Tyne Valley | No | – | 120 | – | – | – | – | – | – | – | 33 | – |
| Capheaton Hall Wedding and Events venueCapheaton | Morpeth, Ponteland & the south-east | ✓ | – | – | – | – | – | – | – | – | – | 31 | – |
| Etal Village HallEtal | Bamburgh, Berwick & the north | No | – | 80 | – | – | – | – | – | – | – | 27 | – |
| Holy Island Village HallHoly Island | Bamburgh, Berwick & the north | No | – | – | – | – | – | – | – | – | – | 26 | – |
| Newton & Bywell Community HallNewton, Stocksfield | Hexham & the Tyne Valley | No | – | 100 | – | £1,000 | – | – | – | – | – | 26 | – |
| Stamfordham Village HallStamfordham | Hexham & the Tyne Valley | No | – | – | – | – | – | – | – | Your own | – | 24 | – |
| Newbrough Town HallNewbrough | Hexham & the Tyne Valley | No | – | – | – | £700 | – | ✓ | – | Your own | – | 23 | – |
| Hexham Winter GardensHexham | Hexham & the Tyne Valley | ✓ | 150 | 150 | – | £2,500 | – | – | – | Your own | – | 23 | – |
| Hallington Mill: Wedding Venue & Rural RetreatHallington | Hexham & the Tyne Valley | ✓ | 120 | 120 | – | £2,000 | 8 | ✓ | ✓ | Either | ✓ | 21 | – |
| The Straw YardBerwick-upon-Tweed | Bamburgh, Berwick & the north | No | – | 80 | 120 | – | – | – | – | Your own | – | 15 | – |
| Cornhill Village HallCornhill-on-Tweed | Bamburgh, Berwick & the north | No | – | – | – | – | – | – | – | – | – | 15 | – |
| The VenueCorbridge | Hexham & the Tyne Valley | No | – | 90 | 130 | – | – | – | – | In-house | – | 13 | – |
| Kielder Waterside Tipi WeddingsKielder | Kielder, Otterburn & the hills | ✓ | 120 | – | – | – | – | ✓ | – | – | ✓ | 9 | – |
| Kirknewton Village hallKirknewton | Bamburgh, Berwick & the north | No | – | – | – | – | – | – | – | – | – | 8 | – |
| Weddings and Events at Alnwick GardenAlnwick | Alnwick & the coast | ✓ | 150 | 150 | 200 | £3,0003 offers | – | ✓ | ✓ | In-house | ✓ | 8 | – |
| The Wildings NorthumberlandMorpeth | Morpeth, Ponteland & the south-east | ✓ | – | – | – | £5,7001 offer | 15 | – | – | In-house | – | 8 | – |
| Ellingham Village HallEllingham | Bamburgh, Berwick & the north | No | – | 120 | – | £1,400 | – | – | – | Your own | – | 5 | – |
| Lemmington HallLemmington | Alnwick & the coast | ✓ | 80 | 80 | 100 | – | 7 | ✓ | ✓ | In-house | – | 5 | – |
| Hadrian ParkSeaton Burn | Morpeth, Ponteland & the south-east | ✓ | – | 70 | 280 | – | 151 | – | – | In-house | – | 4 | 19 Nov |
| Stamfordham Sports PavilionStamfordham | Hexham & the Tyne Valley | No | – | – | – | – | – | – | – | Your own | – | 1 | – |
| Alnwick CastleAlnwick | Alnwick & the coast | ✓ | – | 180 | – | £180 pp | – | ✓ | ✓ | – | – | – | – |
| Bailiffgate HotelAlnwick | Alnwick & the coast | ✓ | – | – | – | – | 48 | – | – | – | – | – | – |
| Bardon Mill & Henshaw Village HallBardon Mill | Hexham & the Tyne Valley | ✓ | – | 120 | – | – | – | – | – | – | – | – | – |
| Broomhouse FarmhouseBerwick-upon-Tweed | Bamburgh, Berwick & the north | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| Brunton HouseBrunton, Alnwick | Bamburgh, Berwick & the north | ✓ | 20 | – | – | – | – | – | No | Your own | – | – | – |
| Coquet HouseAmble | Alnwick & the coast | ✓ | 40 | 40 | – | – | – | – | – | – | – | – | – |
| Dave Stephens CentreBlyth | Morpeth, Ponteland & the south-east | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| Howick HallHowick, Alnwick | Alnwick & the coast | ✓ | 80 | – | – | – | – | – | – | – | – | – | – |
| Hulne AbbeyAlnwick | Alnwick & the coast | ✓ | – | – | – | £5,120 | – | – | ✓ | – | – | – | – |
| Langley TracksLangley on Tyne | Hexham & the Tyne Valley | ✓ | – | – | – | £1,805 | – | ✓ | – | Your own | – | – | – |
| Longridge Towers SchoolBerwick-upon-Tweed | Bamburgh, Berwick & the north | ✓ | – | – | – | – | – | – | – | – | – | – | – |
| Lough House FarmStannington | Morpeth, Ponteland & the south-east | ✓ | – | – | – | £6,220 | – | ✓ | – | – | – | – | – |
| Rock Moor HouseRock Moor, Alnwick | Bamburgh, Berwick & the north | ✓ | – | – | – | – | 4 | – | – | – | – | – | – |
| Sun HotelWarkworth | Alnwick & the coast | ✓ | – | – | – | – | 15 | – | – | – | – | – | 22 Nov |
| The CombGreenhaugh, Tarset | Kielder, Otterburn & the hills | ✓ | – | 120 | – | – | – | ✓ | ✓ | Your own | – | – | – |
| The Kings Arms HotelBerwick-upon-Tweed | Bamburgh, Berwick & the north | ✓ | – | 140 | – | – | – | – | – | – | – | – | – |
| The Masonic BuildingsBlyth | Morpeth, Ponteland & the south-east | ✓ | – | 100 | – | – | – | – | – | In-house | – | – | – |
| Whalton ManorWhalton | Morpeth, Ponteland & the south-east | ✓ | – | – | – | – | – | ✓ | ✓ | Your own | – | – | – |
No venue matches all of these. or remove one above.
Key
✓ yes · No the venue says no · – not published.
Can marry: on Northumberland County Council's list of approved premises.
pp: per person · /hr: hall hire by the hour.
Price from isn't like for like
Packages, per-person prices and hall hire sit in one column, and each covers something different. Hover a price, or open the venue, to see what it includes.
What the data shows
97 of 106 venues don't say about dogs, 61 don't say about exclusive use and 75 publish no price. The dashes show what to ask.
At a glance
- 106 wedding venues across five areas of Northumberland, from Berwick and Bamburgh down the coast to Alnwick and Morpeth, and inland to Hexham, the Tyne Valley and Kielder.
- 61 are approved by Northumberland County Council for civil ceremonies; the other 45 host the reception after a register office or celebrant-led ceremony.
- 31 publish a starting price. Among published wedding packages and hire fees, the middle figure is £3,500, from £400 to £14,000.
- 14 seat 150 or more for the wedding breakfast, and 30 have bedrooms on site.
Figures are what each venue publishes, with Northumberland County Council-approved ceremony venues marked. Last updated 16 November 2026. Also as JSON, CSV and Markdown.