# Northumberland wedding venues compared (106)

Checked 2026-11-16. "-" means the venue does not publish it. Source: Northumberland Weddings (https://northumberlandweddings.co.uk/venues/compare/).

| Venue | Place | Can marry here | Ceremony | Wedding breakfast | Evening | Price from | Bedrooms | Catering | Exclusive use |
|---|---|---|---|---|---|---|---|---|---|
| [Alnmouth Village Golf Club](https://northumberlandweddings.co.uk/venues/alnwick-coast/alnmouth-village-golf-club/) | Alnmouth | Reception only | - | - | - | - | - | - | - |
| [Alnwick Castle](https://northumberlandweddings.co.uk/venues/alnwick-coast/alnwick-castle/) | Alnwick | Yes | - | 180 | - | £180 per person | - | - | Yes |
| [Alnwick Castle Golf Club](https://northumberlandweddings.co.uk/venues/alnwick-coast/alnwick-castle-golf-club/) | Alnwick | Reception only | - | 90 | - | - | - | in-house | Yes |
| [Anglers Arms](https://northumberlandweddings.co.uk/venues/alnwick-coast/anglers-arms/) | Weldon Bridge | Reception only | - | - | - | - | - | - | - |
| [Bailiffgate Hotel](https://northumberlandweddings.co.uk/venues/alnwick-coast/bailiffgate-hotel/) | Alnwick | Yes | - | - | - | - | 48 | - | - |
| [Bamburgh Castle](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/bamburgh-castle/) | Bamburgh | Yes | 140 | - | 200 | £2,500 | - | - | - |
| [Bardon Mill & Henshaw Village Hall](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/bardon-mill-henshaw-village-hall/) | Bardon Mill | Yes | - | 120 | - | - | - | - | - |
| [Battlesteads Hotel & Restaurant](https://northumberlandweddings.co.uk/venues/kielder-hills/battlesteads-hotel-restaurant/) | Wark | Reception only | - | 100 | - | - | 22 | in-house | Yes |
| [Beadnell Towers](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/beadnell-towers/) | Beadnell | Yes | - | - | - | - | 22 | in-house | Yes |
| [Beaumont Hotel](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/beaumont-hotel/) | Hexham | Reception only | - | 100 | 120 | - | - | in-house | Yes |
| [Bellingham Golf Club](https://northumberlandweddings.co.uk/venues/kielder-hills/bellingham-golf-club/) | Bellingham | Reception only | - | 80 | - | - | - | - | - |
| [Benedictine Social Centre](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/benedictine-social-centre/) | Cramlington | Reception only | - | - | 200 | - | - | - | - |
| [Blyth Golf Club](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/blyth-golf-club/) | Blyth | Reception only | - | 120 | - | - | - | in-house | - |
| [Brinkburn Northumberland](https://northumberlandweddings.co.uk/venues/alnwick-coast/brinkburn-northumberland/) | Longframlington | Yes | - | 52 | 80 | - | 11 | in-house | - |
| [Broomhouse Farmhouse](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/broomhouse-farmhouse/) | Berwick-upon-Tweed | Yes | - | - | - | - | - | - | - |
| [Brunton House](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/brunton-house/) | Brunton, Alnwick | Yes | 20 | - | - | - | - | own caterer | - |
| [Cafe Needles Eye](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/cafe-needles-eye/) | Newbiggin-by-the-Sea | Reception only | - | - | - | - | - | - | Yes |
| [Capheaton Hall Wedding and Events venue](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/capheaton-hall-wedding-and-events-venue/) | Capheaton | Yes | - | - | - | - | - | - | - |
| [Charlton Hall](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/charlton-hall/) | Ellingham | Yes | 120 | 140 | 200 | £3,995 | - | in-house | Yes |
| [Chipchase Castle](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/chipchase-castle/) | Wark | Reception only | 90 | - | - | - | - | - | Yes |
| [Coquet House](https://northumberlandweddings.co.uk/venues/alnwick-coast/coquet-house/) | Amble | Yes | 40 | 40 | - | - | - | - | - |
| [Cornhill Village Hall](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/cornhill-village-hall/) | Cornhill-on-Tweed | Reception only | - | - | - | - | - | - | - |
| [Cuddystone Hall](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/cuddystone-hall/) | Kirknewton | Yes | 120 | 80 | - | - | - | - | - |
| [Dave Stephens Centre](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/dave-stephens-centre/) | Blyth | Yes | - | - | - | - | - | - | - |
| [Derwent Manor Boutique Hotel](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/derwent-manor-boutique-hotel/) | Allensford | Yes | - | 180 | 250 | - | 56 | in-house | Yes |
| [Doxford Barns](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/doxford-barns/) | Chathill | Yes | 160 | 160 | 250 | £3,995 | - | in-house | Yes |
| [Doxford Hall Hotel and Spa](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/doxford-hall-hotel-and-spa/) | Chathill | Yes | 120 | 180 | - | £6,298 | - | in-house | - |
| [Ellingham Hall](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/ellingham-hall/) | Ellingham | Yes | 140 | 140 | 180 | £3,500 | 22 | in-house | Yes |
| [Ellingham Village Hall](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/ellingham-village-hall/) | Ellingham | Reception only | - | 120 | - | £1,400 | - | own caterer | - |
| [Etal Village Hall](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/etal-village-hall/) | Etal | Reception only | - | 80 | - | - | - | - | - |
| [Foxton Hall](https://northumberlandweddings.co.uk/venues/alnwick-coast/foxton-hall/) | Alnmouth | Reception only | - | - | - | - | - | - | - |
| [Foxtons Winebar & Restaurant](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/foxtons-winebar-restaurant/) | Berwick-upon-Tweed | Reception only | - | - | - | - | - | - | - |
| [Hadrian Park](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/hadrian-park/) | Seaton Burn | Yes | - | 70 | 280 | - | 151 | in-house | - |
| [Hallington Mill: Wedding Venue & Rural Retreat](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/hallington-mill/) | Hallington | Yes | 120 | 120 | - | £2,000 | 8 | either | Yes |
| [Halton Grove](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/halton-grove/) | Corbridge | Yes | - | 175 | 200 | £13,500 | 16 | in-house | Yes |
| [Healey Barn](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/healey-barn/) | Healey | Yes | 130 | 144 | 200 | - | - | in-house | Yes |
| [Hexham Racecourse](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/hexham-racecourse/) | Hexham | Yes | - | 120 | - | - | 4 | in-house | Yes |
| [Hexham Winter Gardens](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/hexham-winter-gardens/) | Hexham | Yes | 150 | 150 | - | £2,500 | - | own caterer | - |
| [Holy Island Village Hall](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/holy-island-village-hall-crossman-hall/) | Holy Island | Reception only | - | - | - | - | - | - | - |
| [Horton Grange Country House](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/horton-grange-country-house/) | Ponteland | Yes | - | 100 | 150 | £4,500 | 9 | in-house | Yes |
| [Howick Hall](https://northumberlandweddings.co.uk/venues/alnwick-coast/howick-hall/) | Howick, Alnwick | Yes | 80 | - | - | - | - | - | - |
| [Hulne Abbey](https://northumberlandweddings.co.uk/venues/alnwick-coast/hulne-abbey/) | Alnwick | Yes | - | - | - | £5,120 | - | - | - |
| [Kielder Waterside Tipi Weddings](https://northumberlandweddings.co.uk/venues/kielder-hills/kielder-waterside-tipi-weddings/) | Kielder | Yes | 120 | - | - | - | - | - | Yes |
| [Kirknewton Village hall](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/kirknewton-village-hall/) | Kirknewton | Reception only | - | - | - | - | - | - | - |
| [Lairds House](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/lairds-house/) | Bedlington | Yes | 65 | 65 | 125 | - | 12 | - | Yes |
| [Langley Castle Hotel](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/langley-castle-hotel/) | Langley | Yes | - | - | - | £14,000 | 24 | in-house | Yes |
| [Langley Tracks](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/langley-tracks/) | Langley on Tyne | Yes | - | - | - | £1,805 | - | own caterer | Yes |
| [Le Petit Château](https://northumberlandweddings.co.uk/venues/kielder-hills/le-petit-ch-teau/) | Otterburn | Yes | - | - | - | £1,995 | - | - | - |
| [Lemmington Hall](https://northumberlandweddings.co.uk/venues/alnwick-coast/lemmington-hall/) | Lemmington | Yes | 80 | 80 | 100 | - | 7 | in-house | Yes |
| [Longhoughton Community & Sports Centre](https://northumberlandweddings.co.uk/venues/alnwick-coast/longhoughton-community-sports-centre/) | Longhoughton | Reception only | - | - | - | £400 | - | - | Yes |
| [Longridge Towers School](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/longridge-towers-school/) | Berwick-upon-Tweed | Yes | - | - | - | - | - | - | - |
| [Lord Crewe Arms](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/lord-crewe-arms/) | Blanchland | Yes | 60 | - | 100 | £1,095 | - | - | Yes |
| [Lough House Farm](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/lough-house-farm/) | Stannington | Yes | - | - | - | £6,220 | - | - | Yes |
| [Macdonald Linden Hall Golf and Country Club](https://northumberlandweddings.co.uk/venues/alnwick-coast/macdonald-linden-hall-golf-and-country-club/) | Longhorsley | Yes | - | - | - | £2,500 | 50 | either | - |
| [Marshall Meadows Manor House Hotel](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/marshall-meadows-manor-house-hotel/) | Berwick-upon-Tweed | Yes | 120 | 120 | 200 | £2,750 | - | in-house | Yes |
| [Matfen Hall](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/matfen-hall/) | Matfen | Yes | - | - | - | - | 63 | - | Yes |
| [Morpeth Cricket Hockey & Tennis Club](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/morpeth-cricket-hockey-tennis-club/) | Longhirst | Reception only | - | 70 | - | - | - | - | - |
| [Morpeth Rugby Football Club](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/morpeth-rugby-football-club/) | Morpeth | Yes | - | - | - | - | - | in-house | - |
| [Newbrough Town Hall](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/newbrough-town-hall/) | Newbrough | Reception only | - | - | - | £700 | - | own caterer | Yes |
| [Newton & Bywell Community Hall](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/newton-bywell-community-hall/) | Newton, Stocksfield | Reception only | - | 100 | - | £1,000 | - | - | - |
| [Newton Hall](https://northumberlandweddings.co.uk/venues/alnwick-coast/newton-hall/) | High Newton-by-the-Sea | Yes | - | - | - | £1,995 | 21 | - | Yes |
| [Northside Farm](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/northside-farm/) | Horsley | Yes | 150 | 150 | 250 | - | - | in-house | Yes |
| [Ponteland Memorial Hall](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/ponteland-memorial-hall/) | Ponteland | Reception only | - | - | - | - | - | - | - |
| [Preston Tower](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/preston-tower/) | Chathill | Reception only | - | - | - | - | - | either | Yes |
| [Rigg & Furrow](https://northumberlandweddings.co.uk/venues/alnwick-coast/rigg-furrow/) | Acklington | Yes | 150 | 150 | 200 | - | - | own caterer | Yes |
| [Riverdale Hall Hotel](https://northumberlandweddings.co.uk/venues/kielder-hills/riverdale-hall-hotel/) | Bellingham | Reception only | - | - | - | - | - | - | - |
| [Rock Moor House](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/rock-moor-house/) | Rock Moor, Alnwick | Yes | - | - | - | - | 4 | - | - |
| [Shortflatt Tower](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/shortflatt-tower/) | Belsay | Yes | 160 | 160 | 250 | - | - | in-house | Yes |
| [Shotton Grange](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/shotton-grange/) | Seaton Burn | Yes | - | 110 | 200 | £1,750 | 11 | in-house | Yes |
| [Slaley Hall Hotel, Spa & Golf Resort](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/slaley-hall-hotel-spa-golf-resort/) | Slaley | Yes | - | - | - | £97.50 per person | - | - | Yes |
| [St Mary's Inn](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/st-mary-s-inn/) | Morpeth | Reception only | - | - | - | - | 11 | in-house | - |
| [Stamfordham Sports Pavilion](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/stamfordham-sports-pavilion/) | Stamfordham | Reception only | - | - | - | - | - | own caterer | - |
| [Stamfordham Village Hall](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/stamfordham-village-hall/) | Stamfordham | Reception only | - | - | - | - | - | own caterer | - |
| [Stannington Village Hall](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/stannington-village-hall/) | Stannington | Reception only | - | - | - | - | - | - | - |
| [Sun Hotel](https://northumberlandweddings.co.uk/venues/alnwick-coast/sun-hotel/) | Warkworth | Yes | - | - | - | - | 15 | - | - |
| [The Anchor Hotel, Haydon Bridge](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/the-anchor-hotel-haydon-bridge/) | Haydon Bridge | Reception only | 20 | - | - | - | - | - | - |
| [The Barn on The Bay Weddings](https://northumberlandweddings.co.uk/venues/alnwick-coast/the-barn-on-the-bay-weddings/) | Widdrington | Yes | 150 | 150 | 200 | - | - | - | - |
| [The Black and Gold](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/the-black-and-gold/) | Tweedmouth | Yes | - | - | - | - | - | - | - |
| [The Bosk](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/the-bosk/) | Branton | Yes | - | 65 | 100 | - | - | in-house | Yes |
| [The Castle Hotel & Restaurant](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/the-castle-hotel-restaurant/) | Berwick-upon-Tweed | Reception only | - | 50 | 100 | - | - | either | - |
| [The Cherry Tree](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/the-cherry-tree-stakeford/) | Stakeford | Reception only | - | - | - | - | - | - | Yes |
| [The Coach House](https://northumberlandweddings.co.uk/venues/kielder-hills/the-coach-house/) | Otterburn | Reception only | - | - | - | - | 14 | in-house | - |
| [The Comb](https://northumberlandweddings.co.uk/venues/kielder-hills/the-comb/) | Greenhaugh, Tarset | Yes | - | 120 | - | - | - | own caterer | Yes |
| [The Cook & Barker Inn](https://northumberlandweddings.co.uk/venues/alnwick-coast/the-cook-barker-inn/) | Newton-on-the-Moor | Reception only | - | 100 | - | £45 per person | 16 | - | - |
| [The Courtyard Pegswood](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/the-courtyard-pegswood/) | Pegswood | Reception only | - | 70 | 120 | - | - | in-house | - |
| [The Keel Row](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/the-keel-row/) | Seaton Delaval | Reception only | - | 50 | - | - | - | - | - |
| [The Kings Arms Hotel](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/the-kings-arms-hotel/) | Berwick-upon-Tweed | Yes | - | 140 | - | - | - | - | - |
| [The Manor House Inn](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/the-manor-house-inn/) | Carterway Heads | Reception only | - | 50 | - | £15.50 per person | - | in-house | Yes |
| [The Masonic Buildings](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/the-masonic-buildings/) | Blyth | Yes | - | 100 | - | - | - | in-house | - |
| [The Olde Ship Inn](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/the-olde-ship-inn/) | Seahouses | Reception only | - | - | - | - | 11 | in-house | - |
| [The Parlour at Blagdon](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/the-parlour-at-blagdon/) | Seaton Burn | Yes | 90 | 90 | 175 | £1,750 | - | in-house | Yes |
| [The Percy Arms Hotel & Restaurant](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/the-percy-arms-hotel-restaurant/) | Chatton | Reception only | - | - | - | - | 5 | - | Yes |
| [The Radcliffe Club](https://northumberlandweddings.co.uk/venues/alnwick-coast/the-radcliffe-club/) | Amble | Reception only | - | 150 | - | - | - | - | - |
| [The Straw Yard](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/the-straw-yard/) | Berwick-upon-Tweed | Reception only | - | 80 | 120 | - | - | own caterer | - |
| [The Tempus](https://northumberlandweddings.co.uk/venues/bamburgh-berwick/the-tempus/) | Chathill | Reception only | - | - | - | - | 48 | - | - |
| [The Venue](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/the-venue-tynedale-park/) | Corbridge | Reception only | - | 90 | 130 | - | - | in-house | - |
| [The Waterford Lodge](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/the-waterford-lodge/) | Morpeth | Reception only | - | - | - | - | 17 | in-house | - |
| [The White Swan Hotel](https://northumberlandweddings.co.uk/venues/alnwick-coast/the-white-swan-hotel/) | Alnwick | Yes | - | - | - | - | - | - | - |
| [The Wildings Northumberland](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/the-wildings-northumberland/) | Morpeth | Yes | - | - | - | £5,700 | 15 | in-house | - |
| [Vallum Weddings](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/vallum-weddings/) | East Wallhouses | Yes | - | 180 | - | £3,950 | - | in-house | - |
| [Weddings and Events at Alnwick Garden](https://northumberlandweddings.co.uk/venues/alnwick-coast/weddings-and-events-at-alnwick-garden/) | Alnwick | Yes | 150 | 150 | 200 | £3,000 | - | in-house | Yes |
| [Whalton Manor](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/whalton-manor/) | Whalton | Yes | - | - | - | - | - | own caterer | Yes |
| [Whitley Chapel Parish Hall](https://northumberlandweddings.co.uk/venues/hexham-tyne-valley/whitley-chapel-parish-hall/) | Whitley Chapel | Reception only | - | 120 | - | - | - | - | - |
| [Wildhive Eshott Hall](https://northumberlandweddings.co.uk/venues/alnwick-coast/wildhive-eshott-hall/) | Eshott | Yes | - | - | - | - | 14 | - | Yes |
| [Woodhill Hall](https://northumberlandweddings.co.uk/venues/kielder-hills/woodhill-hall/) | Otterburn | Yes | 110 | 110 | 150 | - | 18 | in-house | Yes |
| [Woodhorn Museum](https://northumberlandweddings.co.uk/venues/morpeth-ponteland/woodhorn-museum/) | Ashington | Reception only | - | 150 | - | - | - | either | No |
